Samsung launched on Thursday perhaps the most direct competitor to the iPad we've seen yet. In fact, the new Samsung Galaxy Tab S comes in a larger and smaller size too, just like its Apple counterpart. Both versions of the iPad (the mini and the standard 9.7-inch size)
have the same display resolution, processor and storage space as the
other (just the size is different), while specs built into the 8.4-inch
and 10.5-inch Galaxy Tab devices largely go hand-in-hand too.
But of course there are differences between what Samsung's offering
compared to Apple, so we've stacked the details side by side for your
easy-snacking pleasure. Check out the chart below.
Samsung Galaxy Tab S | iPad | |
---|---|---|
Screen Sizes | Two models: 8.4 inches; 10.5 inches | Two models: 7.9 inches; 9.7 inches |
Resolution | 2,560 x 1,600 | 2,048 x 1,536 |
Dimensions | 8.4 x 4.3 x 0.25 inches; 9.7 x 6.9 x 0.25 inches | 7.87 x 5.3 x 0.29 inches; 9.5 x 7.31 x 0.37 inches |
Weight | 0.64 pounds (Wi-Fi)/0.66 (LTE); 1.02 pounds (Wifi)/1.03 pounds(LTE) | 0.73 pounds (Wi-Fi)/0.75 pounds (LTE); 1.44 pounds (Wi-Fi), 1.46 pounds (LTE) |
Mobile Operating System | Android KitKat (4.4) | iOS |
Processor | Samsung Exynos 5 Octa (1.9GHz quad-core + 1.3GHz quad-core) or Qualcomm Snapdragon 800 2.3 GHz Quadcore (region dependent) |
Apple A7 chip with 64-bit architecture, M7 motion coprocessor |
Battery Life | Up to 11 hours | Up to 10 hours |
Storage Space | 16, 32GB (with microSD up to 128GB) | 16, 32, 64 or 128 GB |
Camera | 8MP w/ LED Flash + 2.1MP Full HD | 1.2MP front, 5MP rear |
Price | Wi-Fi: $399.99; $499; LTE pricing not announced | Wi-Fi: $399 16GB, $499 32GB, $599 64GB, $699 128GB; LTE: $529 16GB, $629 32GB, $729 64GB, $829, 128GB |
LTE Option | Yes, via AT&T, Verizon, T-Mobile and Sprint | Yes, via AT&T, Verizon, Sprint with Sprint Spark (10.5-inch only), T-Mobile (10.5-inch only) |
Have something to add to this story? Share it in the comments.
Post a Comment